UK - Tel: 028 3025 1822
ROI - Tel: 048 3025 1822
12 Hill Street, Newry, Co. Down
Todays Rates
Euro Rate: 0.830
Sterling Rate: 1.180
Euro to Sterling
| 09 Febuary 2012 | 0.830 |
| 08 Febuary 2012 | 0.820 |
| 07 Febuary 2012 | 0.820 |
| 06 Febuary 2012 | 0.815 |
| 04 Febuary 2012 | 0.820 |
| 03 Febuary 2012 | 0.820 |
| 02 Febuary 2012 | 0.820 |
| 01 Febuary 2012 | 0.820 |
| 31 January 2012 | 0.825 |
| 30 January 2012 | 0.825 |
Sterling to Euro
| 09 Febuary 2012 | 1.180 |
| 08 Febuary 2012 | 1.190 |
| 07 Febuary 2012 | 1.195 |
| 06 Febuary 2012 | 1.195 |
| 04 Febuary 2012 | 1.190 |
| 03 Febuary 2012 | 1.190 |
| 02 Febuary 2012 | 1.190 |
| 01 Febuary 2012 | 1.190 |
| 31 January 2012 | 1.185 |
| 30 January 2012 | 1.185 |




